Fire Door Safety Week 2026: A Duty Holder’s Checklist for Industrial Fire Shutters and Lithium-Ion Battery Risks
7 September 2026
HAG offers 5 fire and/or smoke curtains products within our Fireguard range:
Below is a comparison table to assist you in selecting and specifying the most suitable products.
| Model | Side Guides | Single Roller | Multi Roller | Max Width (m)* | Max Drop (m)* | Max Rating (mins) | Product Standard |
| HF240 | Yes | Yes | No | 5.5 | 8.0 | E240 | BS EN 1634-1 |
| 6.0 | E240 W15 | ||||||
| 3.0 | 3.0 | E240 W20 | |||||
| No | Yes | Unlimited | 6.0 | E240 | |||
| HFS Plus | Yes | Yes | No | 5.5 | 6.0 | E240 W15 | BS EN 1634-1 |
| 3.0 | 3.0 | E240 W20 | BS EN 1634-3 | ||||
| XR180 | Yes | Yes | No | 5.5 | 8.0 | E180 | BS 8524-1 |
| 6.0 | E180 W15 | ||||||
| 3.0 | 3.0 | E180 W20 | |||||
| No | Yes | Unlimited | 6.0 | E180 | |||
| 6.0 | 6.0 | E180 W15 | |||||
| XR Plus | Yes | Yes | No | 4.0 | 6.0 | E180 W15 | |
| 3.0 | 3.0 | E180 W20 | |||||
| HS120 | No | Yes | No | 5.5 | 10.0 | D120 | BS EN 12101-1 |
| No | Yes | Unlimited | 10.0 | ||||
| *Maximum width and drop may change dependent on weight, additional rollers may be required | |||||||
HAG offers a wide range of products and services, if you would like further information call 0800 072 3444 now to speak to a member of our team.